World
N America
S America
Africa
Europe
Asia
Australasia
| # | Country | HE Index |
|---|
| Global HE rank: | # |
| Overall HE index: | |
| IP transit: | |
| IP originate: |
| Name | HE-index | Count |
|---|---|---|
| Spam | ||
| Spam servers | ||
| Spam IP's | ||
| Spam bots | ||
| Malware | ||
| Malicious urls | ||
| Badware | ||
| Badware urls | ||
| Botnets | ||
| C&C servers | ||
| Phishing | ||
| Zeus servers | ||
| phishing servers | ||
| Data breaches | ||
| Cybercrime hubs | ||
| Exploit servers | ||
| Current events | ||
| HE instances |
| Accuracy: | |
| City: |